![]() |
Withington Pub Quiz League |
![]() |
|||||
2003-04 Fixtures
For each week click on: the name of the setters to get the question paper, and 'QB' to get the Quiz Biz article. To view some special correspondence on 'What makes for a Perfect Quiz' click here.
|
Cup & Plate 2004 HSW = Highest Scoring Winner LSW = Lowest Scoring Winner HSL = Highest Scoring Loser LSL = Lowest Scoring Loser |
|||
|
Week 1: 28-Apr-04 - Fifth Finger (Av Ag 74.2) QB |
Week 2: 05-May-04 - Snoopy' s Friends (Av Ag 48.0) QB |
||
| 1 - Cup Round 1 | St Caths (39) v Snoopy's Friends (33) | 6 - Cup Round 2 | Fifth Finger (34) v St Caths (21) |
| 2 - Cup Round 1 | Ethel Rodin (41) v Electric Pigs (42) | 7 - Cup Round 2 | Electric Pigs (22) v History Men (20) |
| 3 - Cup Round 1 | Stumped (35) v History Men (41) | 8 - Cup Round 2 | Albert (26) v Brains of Oak (32) |
| 4 - Cup Round 1 | Albert (44) v Albert Park (29) | 9 - Plate Round 1 | Ethel Rodin (W/o) v Stumped (Conc) |
| 5 - Cup Round 1 | Opsimaths (32) v Brains of Oak (35) | 10 - Plate Round 1 | Albert Park (16) v Opsimaths (21) |
|
Week 4: 19-May-04 - Brains of Oak (Av Ag 68.7) QB |
|||
| 11 - Cup S/F | Fifth Finger (46) v Electric Pigs (40) | 15 - Plate Round 3 | Electric Pigs (32) v Albert (36) |
| 12 - Cup S/F | Brains of Oak (50) v Albert (32) | 16 - Plate Round 3 | St Caths (34) v Ethel Rodin (42) |
| 13 - Plate Round 2 | St Caths (38) v History Men (36) | 17 - Plate Round 3 | Opsimaths (20) v History Men (42) |
| 14 - Plate Round 2 | Ethel Rodin (50) v Snoopy's Fr. (27) | ||
|
Week 5: 26-May-04 - Electric Pigs (Av Ag 67.0) QB |
|||
| 18 - Plate S/F | Albert (32) v Ethel Rodin (34) | 20 - Cup Final | Fifth Finger (37) v Brains of Oak (36) |
| 19 - Plate S/F | History Men (36) v St Caths (32) | 21 - Plate Final | Ethel Rodin (35) v History Men (23) |
|
Wednesday June 9th (from 8.15pm) at the Albert Park Club Grand End-of-Season Finale Social Quiz & Presentation Evening QB
|
|||
| 15-Oct-03 - Ethel Rodin (Av Ag 67.6) QB | 22-Oct-03 - X-Pats (Av Ag 68.6) QB | 29-Oct-03 - Electric Pigs (Av Ag 69) QB |
| X-Pats (24) v Snoopy's Friends (46) | Electric Pigs (32) v Fifth Finger (39) | Snoopy's Friends (29) v Fifth Finger (46) |
| Albert Park (22) v Electric Pigs (35) | Opsimaths (32) v Albert Park (40) | Opsimaths (26) v Stumped (40) |
| St Caths (41) v Opsimaths (34) | St Caths (36) v Albert (30) | X-Pats (24) v History Men (46) |
| Albert (30) v Stumped (37) | Stumped (27) v History Men (37) | Albert (30) v Brains of Oak (44) |
| History Men (41) v Brains of Oak (28) | Brains of Oak (33) v Ethel Rodin (37) | Ethel Rodin (24) v St Caths (36) |
| 05-Nov-03 - Opsimaths (Av Ag 69.6) QB | 12-Nov-03 - Albert (Av Ag 75.2) QB | 19-Nov-03 - History Men (Av Ag 64.8) QB |
| Snoopy's Friends (38) v Electric Pigs (29) | St Caths (44) v X-Pats (32) | Albert (29) v Snoopy's Friends (35) |
| Albert Park (22) v X-Pats (46) | Opsimaths (33) v Snoopy's Friends (37) | X-Pats (Conc) v Stumped (W/o) |
| History Men (42) v Albert (28) | Brains of Oak (40) v Electric Pigs (39) | Electric Pigs (32) v St Caths (33) |
| Stumped (30) v Ethel Rodin (39) | History Men (43) v Albert Park (29) | Albert Park (30) v Fifth Finger (43) |
| Fifth Finger (42) v Brains of Oak (32) | Fifth Finger (44) v Ethel Rodin (35) | Ethel Rodin (26) v Opsimaths (31) |
| 26-Nov-03 - Fifth Finger (Av Ag 78.4) QB | 03-Dec-03 - Snoopy's Fr. (Av Ag 57.6) QB | 10-Dec-03 - Albert Park (Av Ag 73.2) QB |
| History Men (50) v Electric Pigs (36) | Fifth Finger (36) v Albert (24) | Snoopy's Friends (44) v Ethel Rodin (30) |
| Brains of Oak (42) v Snoopy's Fr.(38) | Ethel Rodin (37) v History Men (28) | X-Pats (30) v Albert (40) |
| Opsimaths (43) v X-Pats (38) | Electric Pigs (28) v Opsimaths (33) | Opsimaths (30) v Fifth Finger (42) |
| Albert (37) v Albert Park (34) | Albert Park (19) v Stumped (33) | History Men (36) v St Caths (41) |
| Stumped (36) v St Caths (38) | St Caths (28) v Brains of Oak (22) | Brains of Oak (35) v Stumped (38) |
| 17-Dec-03 - St Caths (Av Ag 58.4) QB | CHRISTMAS BREAK | 07-Jan-04 - Stumped (Av Ag 64.3) QB |
|
Albert Park (26) v Snoopy's Friends (30) |
|
Opsimaths (35) v Brains of Oak (32) |
|
Stumped (27) v Electric Pigs (25) |
St Caths (31) v Albert Park (37) |
|
|
Ethel Rodin (34) v Albert (25) |
Snoopy's Friends (32) v History Men (29) |
|
|
Fifth Finger (36) v History Men (28) |
Ethel Rodin (26) v Electric Pigs (35) |
|
|
Brains of Oak (25) v X-Pats (36) |
X-Pats (Conc) v Fifth Finger (W/o) |
|
|
14-Jan-04 - Brains of Oak (Av Ag 60.0) QB |
28-Jan-04 - Fifth Finger (Av Ag 68.0) QB |
|
| Albert (30) v Opsimaths (30) | Brains of Oak (37) v Albert Park (36) | Snoopy's Friends (38) v X-Pats (31) |
| Stumped (32) v Snoopy's Friends (35) | Opsimaths (36) v History Men (50) | Electric Pigs (38) v Albert Park (20) |
| Electric Pigs (29) v X-Pats (31) | Ethel Rodin (41) v X-Pats (40) | Opsimaths (32) v St Caths (42) |
| Albert Park (18) v Ethel Rodin (32) | St Caths (40) v Snoopy's Friends (46) | Stumped (30) v Albert (40) |
| Fifth Finger (37) v St Caths (26) | Albert (38) v Electric Pigs (46) | Brains of Oak (32) v History Men (37) |
| Fifth Finger (53) v Stumped (39) | ||
| 04-Feb-04 - Snoopy's Fr. (Av Ag 61.3) QB | 11-Feb-04 - Albert Park (Av Ag 85.6) QB | 18-Feb-04 - St Caths (Av Ag 75.0) QB |
| Fifth Finger (31) v Electric Pigs (21) | Fifth Finger (47) v Snoopy's Friends (43) | Electric Pigs (51) v Snoopy's Fr. (28) |
| Albert Park (Conc) v Opsimaths (W/o) | Stumped (41) v Opsimaths (47) | X-Pats (43) v Albert Park (25) |
| Albert (38) v St Caths (31) | History Men (47) v X-Pats (39) | Albert (38) v History Men (40) |
| History Men (W/o) v Stumped (Conc) | Brains of Oak (45) v Albert (32) | Ethel Rodin (36) v Stumped (34) |
| Ethel Rodin (36) v Brains of Oak (27) | St Caths (47) v Ethel Rodin (40) | Brains of Oak (39) v Fifth Finger (41) |
| 25-Feb-04 - Stumped (Av Ag 68.6) QB | 03-Mar-04 - Brains of Oak (Av Ag 71.4) QB | 10-Mar-04 - Ethel Rodin (Av Ag 76.8) QB |
| X-Pats (21) v St Caths (46) | Snoopy's Friends (40) v Albert (34) | Electric Pigs (33) v History Men (38) |
| Snoopy's Friends (30) v Opsimaths (39) | Stumped (31) v X-Pats (34) | Snoopy's Fr. (44) v Brains of Oak (35) |
| Electric Pigs (39) v Brains of Oak (36) | St Caths (41) v Electric Pigs (34) | X-Pats (32) v Opsimaths (44) |
| Albert Park (27) v History Men (37) | Fifth Finger (40) v Albert Park (31) | Albert Park (31) v Albert (46) |
| Ethel Rodin (42) v Fifth Finger (26) | Opsimaths (36) v Ethel Rodin (36) | St Caths (50) v Stumped (31) |
| 17-Mar-04 - X-Pats (Av Ag 62.8) QB | 24-Mar-04 - Electric Pigs (Av Ag 73.6) QB | 31-Mar-04 - Opsimaths (Av Ag 79.0) QB |
| Albert (29) v Fifth Finger (35) | Ethel Rodin (37) v Snoopy's Friends (33) | Snoopy's Friends (35) v Albert Park (41) |
| History Men (33) v Ethel Rodin (24) | Albert (34) v X-Pats (36) | Electric Pigs (42) v Stumped (41) |
| Opsimaths (28) v Electric Pigs (38) | Fifth Finger (44) v Opsimaths (35) | Albert (35) v Ethel Rodin (40) |
| Stumped (28) v Albert Park (32) | St Caths (44) v History Men (34) | History Men (37) v Fifth Finger (43) |
| Brains of Oak (36) v St Caths (31) | Stumped (25) v Brains of Oak (46) | X-Pats (33) v Brains of Oak (48) |
| 07-Apr-04 - Albert (Av Ag 65.8) QB | 14-Apr-04 - History Men (Av Ag 76.3) QB | 21-Apr-04 - Dummy (Av Ag 79.2) QB |
| Brains of Oak (30) v Opsimaths (29) | Opsimaths (W/o) v Albert (Conc) | Albert Park (32) v Brains of Oak (37) |
| Albert Park (30) v St Caths (33) | Snoopy's Friends (Conc) v Stumped (W/o) | History Men (52) v Opsimaths (34) |
| History Men (32) v Snoopy's Friends (38) | X-Pats (32) v Electric Pigs (42) | X-Pats (46) v Ethel Rodin (38) |
| Electric Pigs (39) v Ethel Rodin (27) | Ethel Rodin (40) v Albert Park (34) | Snoopy's Friends (39) v St Caths (46) |
| Fifth Finger (46) v X-Pats (25) | St Caths (37) v Fifth Finger (44) | Electric Pigs (39) v Albert (32) |
| Stumped (39) v Fifth Finger (41) |