Withington Pub Quiz League

Home

Fixtures & questions

Results

League table

Team details

Message board

Earlier seasons

Contact us

                                                                       

Final League Table - 7th April 2010

Position Team Results Scores Setting
Played Won Tied Lost League Points Score Diff. Total Score For Av. Score
For
Total Score Against Av. Score Against Average aggregate
1 SPW 18 16 0 2 32 231 779 43.3 548 30.4 73.5
2 Opsimaths 18 15 0 3 30 163 745 41.4 582 32.3 68.0
3 History Men 18 12 0 6 24 73 663 36.8 590 32.8 63.7
4 Charas of Fire 18 10 0 8 20 32 659 36.6 627 34.8 67.1
5 Ethel Rodin 18 9 0 9 18 -7 615 34.2 622 34.6 65.8
6 Albert 18 7 0 11 14 1 607 33.7 606 33.7 68.7
7 Electric Pigs 18 6 1 11 13 -121 549 30.5 670 37.2 76.6
8 The Men TCH 18 6 0 12 12 -173 526 29.2 699 38.8 63.4
9 Bards of Dids. 18 5 0 13 10 -70 568 31.6 638 35.4 73.0
10 Prodigals 18 3 1 14 7 -129 548 30.4 677 37.6 78.3
  TOTAL 180 89 2 89 180 0 6259 34.8 6259 34.8 69.5

 

Last updated 07/04/10