|
WITHQUIZ The Withington Pub Quiz League LATEST LEAGUE TABLE End of 2000/01 Season |
![]() |
||||
| WQ Archive | Comments | Question papers | |||
|
Pos. |
Team |
Played |
League points |
Pts Home | Pts Away |
| 1 | Griffing Braggarts | 16 | 27 | 16 | 11 |
| 2 | St Catherine's | 16 | 22 | 10 | 12 |
| 3 | Albert | 16 | 19 | 10 | 9 |
| 4= | Christie's | 16 | 16 | 6 | 10 |
| 4= | Electric Pigs | 16 | 16 | 10 | 6 |
| 6 | Moss Dross | 16 | 15 | 6 | 8 |
| 7 | Opsimaths | 16 | 12 | 5 | 8 |
| 8 | Snoopy's Friends | 16 | 10 | 6 | 4 |
| 9 | Albert Park | 16 | 7 | 2 | 5 |
|
TOTALS
|
144 | 144 | 71 | 73 | |