|  | 
			
			
			
			
			2022/2023 
			Fixture list |  |  | 
		
			| 28/09/22 | 
			
			 After a COVID-induced break of 
			3 years Stockport win back the WIST trophy to kick off our 2022/23 
			season - QotW all about a hospitality suite in East Manchester whose 
			initials are 'NTT' | 
			
			
			
			QuizBiz | 
			
			
			Question Paper | 
		
			| 05/10/22 |  Off 
							and running with everything in flux; the champions 
							lose and the wooden-spoonists go top - QotW sees a 
							collision between money laundering and Star Wars | QuizBiz | 
			
			
			Question Paper | 
		
			| 12/10/22 | 
							
							 Bards go to top 
							whilst KFD and Albert have the only 100% records; Albert dish up a pointsfest with an 80.5 
							average - QotW goes to the Bechdel sexism test 
							question - the Isle of Wight comes in for some stick | QuizBiz | 
			
			
			Question Paper | 
		
			| 19/10/22 | 
							 The 
							week is dominated by the sad news of the death of 
							our founder, Barry Whitehead Meanwhile the Prodigals go back 
							to the top after winning the Club derby; Ethel and the 
							Pigs are in hot pursuit on the same number of points; 
							QotW is a bit of a Bugger! | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 26/10/22 | 
			
			 Ethel go top; Albert and KFD 
			remain unbeaten; The Opsimaths top-score to get 
			their first victory of the season - QotW about a seven-bone steak 
			and our new monarch | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 02/11/22 | 
			
			 Marvellously 
			balanced evening with two tied matches; KFD go top after winning at 
			the Fletcher Moss - QotW from a new type of round dubbed 'A Punny 
			Old World' and where the straightforward question is accompanied by 
			a clue to a pun on the answer | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 09/11/22 | 
			
			 KFD keep their top slot with 
			Albert and the Prodigals in hot pursuit; another high-scoring paper 
			- QotW concerns a memorable quote from a former PM - news of the 
			funeral of Barry Whitehead | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 16/11/22 | 
							 Rollicking high-scoring week 
			which saw the top 3 edge away from the pack; KFD stay top with Albert 
							2nd 
			and the Prods 3rd - QotW features a somewhat arrogant critic | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 23/11/22 | 
			
			 Great night for the WithQuiz 
			teams with all bar Ethel proceeding to the Semis in February; Cheers for the Railway who 
			carry the Stockport flag forward; Congratulations to the Opsis 
			for emerging with the highest score - QotW goes to a celebrated 
			violin and its hidden link to a keyboard | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 30/11/22 | 
			
			 KFD just nick another 
			one-pointer to stay top; Prods beat Albert to leapfrog 
			them into second; Opsimaths win to head a group 
			of 5 teams on 6 points - QotW sort of combines shopping with the 
			Lake District | QuizBiz | 
			
			
			
			Question
			Paper | 
		
			| 07/12/22 | 
			
			 Prods win at the Griffin to 
			leapfrog KFD and go top at the halfway stage; Ethel, History Men & Pigs all 
			win and move up the table - QotW about a long-serving but 
			short-lived 'three-bottle man' | QuizBiz | 
			
			Question
			Paper | 
		
			| 11/01/23 | 
			
			 Back 
			after a longer-than-usual 4 week Christmas and New Year break - Wins 
			for all this week's away teams; The Prods power on at the top - QotW 
			about Benjamin Disraeli 'bigging up' the North | QuizBiz | 
			
			Question
			Paper | 
		
			| 18/01/23 | 
			
			 No change in the top 4 with the 
			Prods still in front; Opsimaths victory catapults 
			them up 3 places to 5th - the QotW features a Run-on mixing Gracie 
			Fields and 007 - meanwhile our friend James Haughton approaches the 
			pinnacle of Countdown fame by reaching the final of the 'Champion of 
			Champions' competition | QuizBiz | 
			
			Question
			Paper | 
		
			| 25/01/23 | 
			
			 Prods 
			(1st) & KFD (2nd) march on whilst 
			Albert slip back behind Ethel; Charas are still waiting for that 
			first elusive victory - QotW indulges some Opsimath fantasies about 
			shapely football managers - To dodge noisy football-crazed pubs in 
			Didsbury a record 3 WithQuiz matches end up being played in the 
			peace and quiet of the cavernous Parrswood Hotel | QuizBiz | 
			
			Question
			Paper | 
		
			| 01/02/23 | 
			
			 "Hold the front page - news is 
			just coming through - yes, it's confirmed....The Charas have 
			won....let us all rejoice and take tomorrow off - nothing else 
			matters"; 
			Meanwhile, unusually, we choose 2 Questions of 
			the Week: one of which celebrates some extraordinarily 
			regular-shaped antipodean products and the other of which pays 
			tribute to a celebrated WithQuizzer now deployed saving the world; 
			We also celebrate WithQuizzer James Haughton's 
			achievement in becoming the second best Countdown Champion of 
			modern times | QuizBiz | 
			
			Question
			Paper | 
		
			| 08/02/23 | 
			
							 Prodigals just nick their KFD 
			showdown to earn a WIST final slot against Albert who beat the 
			Railway;  in the Lowly Grail the Opsimaths and the History Men 
			reach the final - QotW gives Suella something to ponder - And, joy 
							of joy, Gerry returns to QuizBiz and tells us all 
							about Megsit | QuizBiz | 
			
			Question
			Paper | 
		
			| 15/02/23 | 
			
			 Shock! Horror!  The Prods 
			lose while KFD win and go top; Albert keep up the chase in 
			third; the Opsis win to go fifth - QotW marries obesity and the the 
			identity of the footballer who has clocked up the most Premiership 
			appearances | QuizBiz | 
			
			Question
			Paper | 
		
			| 22/02/23 | 
			
							 KFD comfortably beat 
			third-placed Albert whilst the Prods just squeak past the Pigs; home 
			teams clean up in all 4 games - QotW about some aristocratic/royal 
							ladies and what they have in common | QuizBiz | 
			
			Question
			Paper | 
		
			| 01/03/23 | 
			
							 Clean sweep for the home teams 
			meaning the Prods edge back into top place on 'points scored' 
			difference and Ethel sneak back above Albert into third place - QotW 
							reminds Gary of his misspent youth referencing both 
							the Yardbirds and Led Zeppelin | QuizBiz | 
			
			Question
			Paper | 
		
			| 08/03/23 | 
			
			 Seesaw at the top as the Prods 
			lose and KFD win and go top; Charas claim their second 
			victory of the season; Bards creep up above Albert; Val Draper cup draw is made; 
			QotW marries Tolkien and a Warwickshire bowler in a devilish Run-on | QuizBiz | 
			
			
			
			Question
			Paper | 
		
			| 15/03/23 | 
			
			 KFD ... this season's League 
			Champions ...many congratulations 
			from all of us for a hard-fought win after a nerve-tingling campaign 
			... you thoroughly deserved it! - The Prods finish second with 
			Ethel in third place after an evening's results which left table 
			positions unchanged - QotW about a word of Sanskrit origin used with 
			sickening regularity in the media today - and next week the Cup! | QuizBiz | 
			
			Question
			Paper | 
		
			| 22/03/23 | 
			
			 The History Men earn their 
			place in Round 2; the Pigs become next week's setters and move 
			forward to the Plate semis - QotW is about a peculiar name change 
			from the East | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 29/03/23 | 
			
			 Bards, Prods, Opsis and History 
			Men earn a Cup semi final berth; Ethel, Charas, Albert and Pigs 
			contest the Plate; League Champs KFD exit to be 
			our semi final setters - QotW revels in the unlikelihood of a 
			gangster, a Carry On actress and a champion Ozzie swimmer 
			being related | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 19/04/23 |  The Opsimaths and The Bards win 
			through to contest next week's Val Draper final leaving Albert and 
			The Charas to slug it out in the Plate final - QotW is a connection 
			question involving a Cumbrian peak - Good news that Barry 
			Whitehead's daughter, Catherine, will join us at the End of Season 
			evening on May 10th | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 26/04/23 | 
			
			 Bards claim the Val Draper 
			trophy for the second year running; Albert clinch the WithQuiz 
			Plate - Round of the KO United paper goes to KFD for their 
			'Jerusalem' Round - QotW from the same round is the one about the 
			dedicatee for St Edmund's Ale - and at last we get a graphic glimpse 
			of Mike O'Brien preparing his match report late one Wednesday (see 
			left) | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 03/05/23 | 
			
			 Albert are this year's WIST 
			Champions; History Men triumph to become 
			this year's Lowly Grail holders - QotW is taken from a Run-on round 
			with an innovative sporting format - some advice on 'Brushing up our 
			quizzing protocols' is included | QuizBiz | 
			
			
			Question
			Paper | 
		
			| 10/05/23 | 
			
			 Ethel 
			Rodin were voted setters of the Question of the Season with their 
			'Straight/Punny' Baryatrics question - The Bards won Ashton's Quiz 
			of the Evening scoring 40 out of the 55 points on offer - all urged 
			to find some new teams ready for our return to quizzing in the 
			autumn | QuizBiz | 
  |